August is nearly over, but since I just started this substack and want to get things going, here is an early issue of my portfolio at (almost) the end of the month. The portfolio’s current value stands at $79,233, steadily progressing toward my initial $500,000 goal.
In future posts, I will be sharing all activities (Buys/Sells) and generally keeping track of all the noteworthy developments. We will be diving deep across all holdings over time.
Anyway, here is the portfolio (pie in the end):
$XLK | Weight: 30.40% | Market Value: $24,087.13
$META | Weight: 22.09% | Market Value: $17,505.10
$GOOGL | Weight: 11.47% | Market Value: $9,089.14
$MELI | Weight: 7.56% | Market Value: $5,989.02
$QQQ| Weight: 5.64% | Market Value: $4,471.98
$CROX | Weight: 4.68% | Market Value: $3,709.32
$ULTA | Weight: 3.31% | Market Value: $2,619.68
$SMT | Weight: 2.63% | Market Value: $2,081.94
$AMZN | Weight: 2.16% | Market Value: $1,709.73
$ABNB | Weight: 2.05% | Market Value: $1,621.14
$AXON | Weight: 1.84% | Market Value: $1,454.76
$ORLY | Weight: 1.44% | Market Value: $1,137.84
$CELH | Weight: 1.30% | Market Value: $1,030.89
$PLTR | Weight: 0.76% | Market Value: $605.44
$MNST | Weight: 0.71% | Market Value: $565.44
$UPST | Weight: 0.65% | Market Value: $513.24
$POWW | Weight: 0.39% | Market Value: $309.55
$EVO | Weight: 0.27% | Market Value: $2,131.00
$FUBO | Weight: 0.24% | Market Value: $189.75
$PENNEO| Weight: 1.02% | Market Value: $1,146.00
$INMD | Weight: 0.20% | Market Value: $156.11
Thanks a lot for stopping by! Great things are coming on this substack, so feel free to subscribe so you won’t be missing any updates :)